Index of /pubs/multiutility
Name Last modified Size Description
Parent Directory -
00-06.pdf 24-Apr-2008 07:30 69K
00-07.pdf 08-Apr-2008 22:25 304K
01-05.pdf 08-Apr-2008 22:25 249K
01-10.pdf 10-Jan-2008 22:27 422K
01-11.pdf 09-Jan-2008 09:45 275K
02-07.pdf 09-Jan-2008 09:45 96K
02-16.pdf 09-Jan-2008 09:45 295K
03-08.pdf 09-Jan-2008 09:45 138K
03-14.pdf 24-Jan-2008 09:21 40K
04-01.pdf 09-Jan-2008 09:45 179K
05-01-state_of_regulation.pdf 12-Feb-2008 08:01 132K
05-03.pdf 09-Jan-2008 09:47 2.4M
05-16.pdf 10-Jan-2008 22:26 197K
05-18.pdf 10-Jan-2008 18:00 261K
06-12.pdf 10-Jan-2008 17:58 571K
07-01.pdf 09-Jan-2008 09:46 1.2M
08-brockway_Dynamic_Pricing.pdf 15-Apr-2008 07:25 245K
08-brockway_Dynamic_Pricing.ppt 15-Apr-2008 07:20 208K
08-brockway_dynamic_pricing.pdf 15-Apr-2008 07:38 245K
8-5-08_Smart_Grid_Issues.pdf 12-Aug-2008 10:57 210K
92-05.pdf 10-Jan-2008 22:28 434K
92-11.pdf 09-Jan-2008 09:46 471K
92-19.pdf 09-Jan-2008 09:46 693K
94-07.pdf 09-Jan-2008 09:46 328K
94-17.pdf 24-Apr-2008 07:45 944K
95-07.pdf 09-Jan-2008 09:46 380K
96-09.pdf 09-Jan-2008 09:47 147K
96-12-multi-antitrust_concerns.pdf 12-Feb-2008 08:02 324K
96-13.pdf 09-Jan-2008 09:47 290K
96-20.pdf 09-Jan-2008 09:47 211K
96-35.pdf 09-Jan-2008 09:47 72K
97-11.pdf 09-Jan-2008 09:47 140K
97-21.pdf 09-Jan-2008 09:47 71K
98-06.pdf 09-Jan-2008 09:47 376K
98-10.pdf 09-Jan-2008 09:47 98K
98-12.pdf 09-Jan-2008 09:47 18K
98-13.pdf 09-Jan-2008 09:47 44K
98-14.pdf 09-Jan-2008 09:47 541K
98-17.pdf 09-Jan-2008 09:47 91K
99-15.pdf 09-Jan-2008 09:48 1.2M
Dealing_with_High_Arrearages.pdf 06-Oct-2008 07:44 20K
Difficult_Communications_NARUC_Handout.pdf 03-Jan-2012 08:16 268K
NRRI_ARRA_funds_mar10-06.pdf 16-Mar-2010 13:58 301K
NRRI_FIT_design_april10-07.pdf 16-Apr-2010 13:23 481K
NRRI_New_Technologies_Jan12-01.pdf 10-Jan-2012 08:05 609K
NRRI_PUC_Consumer_Service.pdf 01-Jul-2011 10:40 113K
NRRI_Service_Report_2005_05-14.pdf 04-Mar-2008 08:06 1.7M
NRRI_basic_market_power_july09-11.pdf 04-Aug-2009 10:22 237K
NRRI_broadband_smart_grid_juris_jan11-1.pdf 14-Jan-2011 11:00 381K
NRRI_filipink_public_interest_jan10-02.pdf 11-Jan-2010 18:53 6.4M
NRRI_formula_rate_plans_aug10-11.pdf 09-Aug-2010 10:25 434K
NRRI_graying_jan10-01.pdf 11-Jan-2010 13:07 526K
NRRI_multi_utility_issues_mar09-04.pdf 03-Mar-2009 13:54 323K
NRRI_performance_measures_aug10-12.pdf 15-Aug-2010 11:43 418K
NRRI_private_equity_buyouts_dec07-11.pdf 04-Mar-2009 00:33 429K
NRRI_utility_performance_mar10-05.pdf 26-Apr-2010 13:17 390K
NRRI_utility_performance_measures_jun10-09.pdf 17-Jun-2010 22:48 406K
NRRI_utility_scenario_planning_mar11-07.pdf 13-Mar-2011 20:25 328K
Statistical_Analysis_March-2007.pdf 03-Oct-2008 13:49 293K
Thumbs.db 09-Jan-2008 09:47 100K
Tool_Kit.pdf 07-Oct-2008 09:30 207K
Win-Win_Alternatives_for_Credit_Collections.pdf 03-Oct-2008 13:49 152K
advanced_metering_08-03.pdf 20-Oct-2009 12:12 1.1M
certification_thoughts.pdf 10-Nov-2010 19:53 218K
nrri_preapproval_commitments_08-12.pdf 11-Nov-2008 12:58 646K
renewables_portfolio.pdf 17-Mar-2010 09:19 266K
senate_questions_05_01_08.pdf 23-May-2008 07:16 19K
state_of_regulation_2002_02-08.pdf 04-Mar-2008 08:00 315K
state_of_regulation_2003_03-04.pdf 04-Mar-2008 07:56 320K
state_of_regulation_2004_04-03.pdf 04-Mar-2008 07:57 216K
Apache/2.0.46 (Red Hat) Server at www.nrri.org Port 80