Index of /pubs/electricity
Name Last modified Size Description
Parent Directory -
00-06.pdf 08-Apr-2008 22:25 69K
00-09.pdf 03-Apr-2008 14:58 129K
00-10.pdf 03-Apr-2008 14:58 190K
02-03.pdf 09-Jan-2008 09:42 60K
03-09.pdf 09-Jan-2008 09:42 209K
03-14.pdf 24-Jan-2008 09:21 40K
03-18.pdf 09-Jan-2008 09:42 227K
04-11.pdf 09-Jan-2008 09:42 208K
05-08.pdf 09-Jan-2008 09:42 68K
05-09.pdf 09-Jan-2008 09:42 41K
05-10.pdf 09-Jan-2008 09:42 110K
05-16.pdf 10-Jan-2008 22:37 197K
06-02.pdf 09-Jan-2008 09:45 6.7M
06-10.pdf 09-Jan-2008 09:42 560K
06-12.pdf 10-Jan-2008 22:37 571K
07-03.pdf 09-Jan-2008 09:43 1.6M
08-01.pdf 04-Mar-2009 00:33 788K
92-02-13.pdf 09-Jan-2008 09:42 35K
92-06-1.pdf 09-Jan-2008 09:42 33K
92-06-2.pdf 09-Jan-2008 09:43 58K
92-06-3.pdf 09-Jan-2008 09:43 38K
92-06-4.pdf 09-Jan-2008 09:43 42K
92-06-5.pdf 09-Jan-2008 09:43 51K
92-06-6.pdf 09-Jan-2008 09:43 38K
92-06-7.pdf 09-Jan-2008 09:43 37K
92-06-8.pdf 09-Jan-2008 09:43 76K
92-06-9.pdf 09-Jan-2008 09:43 30K
92-06-10.pdf 09-Jan-2008 09:43 55K
92-06-11.pdf 09-Jan-2008 09:43 26K
92-06-12.pdf 09-Jan-2008 09:43 20K
92-06-13.pdf 09-Jan-2008 09:43 64K
92-06.pdf 10-Jan-2008 22:43 612K
92-12.pdf 24-Apr-2008 07:24 3.9M
92-13.pdf 10-Jan-2008 22:43 219K
92-17.pdf 09-Jan-2008 09:43 120K
92-19.pdf 10-Jan-2008 22:43 693K
93-06.pdf 09-Jan-2008 09:43 86K
93-07.pdf 10-Jan-2008 22:41 176K
93-08.pdf 09-Jan-2008 09:43 299K
93-14.pdf 09-Jan-2008 09:43 192K
93-16.pdf 09-Jan-2008 09:43 427K
94-05.pdf 09-Jan-2008 09:44 606K
94-06.pdf 09-Jan-2008 09:43 334K
94-09.pdf 09-Jan-2008 09:44 211K
94-10.pdf 09-Jan-2008 09:44 396K
94-14.pdf 09-Jan-2008 09:44 247K
94-23.pdf 09-Jan-2008 09:44 283K
94-24.pdf 09-Jan-2008 09:44 329K
95-07.pdf 10-Jan-2008 22:39 380K
96-05.pdf 09-Jan-2008 09:44 227K
96-06.pdf 09-Jan-2008 09:44 278K
96-07.pdf 09-Jan-2008 09:44 148K
96-08.pdf 09-Jan-2008 09:44 104K
96-09.pdf 10-Jan-2008 22:39 147K
96-10.pdf 09-Jan-2008 09:44 294K
96-15.pdf 09-Jan-2008 09:44 342K
96-18.pdf 09-Jan-2008 09:44 107K
96-20.pdf 10-Jan-2008 22:39 211K
96-35.pdf 10-Jan-2008 22:39 72K
97-07.pdf 09-Jan-2008 09:44 167K
97-10.pdf 09-Jan-2008 09:44 229K
97-14.pdf 09-Jan-2008 09:44 122K
97-16.pdf 09-Jan-2008 09:45 186K
97-25.pdf 09-Jan-2008 09:45 188K
98-05.pdf 09-Jan-2008 09:45 218K
98-15.pdf 09-Jan-2008 09:45 131K
98-19.pdf 09-Jan-2008 09:45 282K
99-06.pdf 09-Jan-2008 09:45 255K
Decoupling_for_IT.pdf 16-Apr-2008 16:04 58K
Demand_Response_Paper-Hempling_June-2011.pdf 13-Jul-2011 22:49 139K
Energy_Efficiency_Feebates_9-08.pdf 01-Oct-2008 12:30 60K
Hempling_CAMPUT_Speech_May_16.pdf 11-May-2011 14:58 254K
Hempling_Regional_SE_Nov08-PE.pdf 20-Nov-2008 11:07 27K
Ideas_FERC_NOPR_Competiive_Markets.pdf 17-Apr-2008 14:37 29K
NRRI-NREL_renew_energy_prices_jan10.pdf 25-Jan-2010 09:55 1.4M
NRRI_Abstract_Balancing_RE_Objectives.pdf 01-Jul-2011 10:39 223K
NRRI_Abstract_Difficult_Communications.pdf 16-Aug-2011 09:10 279K
NRRI_Boonin_Cost_Reduction_Comments_july09.pdf 14-Aug-2009 17:43 166K
NRRI_Electric_Vehicle_Rates_Sept11.pdf 12-Sep-2011 16:31 186K
NRRI_FERC_trans_incentives_aug09-12.pdf 19-Jan-2010 16:16 315K
NRRI_FERC_trans_incentives_sept09-12.pdf 19-Jan-2010 16:13 315K
NRRI_ME_Smart_Grid_Jan12-02.pdf 20-Jan-2012 10:09 696K
NRRI_RE_Policy_Obj_Conflict_Oct11-17.pdf 18-Oct-2011 13:45 915K
NRRI_Southeast_Energy_june11-13.pdf 13-Jun-2011 21:42 1.1M
NRRI_climate_change_and_utility_comm_nov08.pdf 19-Oct-2009 12:12 192K
NRRI_demand_response_issues.pdf 13-Jan-2011 16:32 251K
NRRI_electricity_at_a_glance_jan11-04.pdf 31-Jan-2011 09:29 628K
NRRI_electricity_storage_june11-11.pdf 14-Sep-2011 22:58 611K
NRRI_electricity_storage_june_11-11.pdf 19-Oct-2011 10:32 611K
NRRI_energy_storage_outline.pdf 17-Jun-2010 22:46 233K
NRRI_inducing_energy_efficiency_jan10-03.pdf 22-Jan-2010 15:04 701K
NRRI_postage_stamp_telesem_oct0109.pdf 15-Jul-2010 12:35 271K
NRRI_purchased_power_alignment_tools_apr09-05.pdf 21-Apr-2009 13:13 298K
NRRI_rate_designs_energy_efficiency_jun_10.pdf 22-Jun-2010 15:24 229K
NRRI_resource_adequacy_planning_april11-09.pdf 14-Apr-2011 13:24 924K
NRRI_smart_grid_strategy_feb11-05.pdf 18-Mar-2011 09:02 1.2M
NRRI_smart_grid_utility_performance.pdf 15-Nov-2010 11:56 320K
Rader-Hempling_RPS_2001.pdf 04-Mar-2010 09:00 285K
Regulatory_Policies_for_Electricity_Outages_07-07.pdf 22-Sep-2008 13:06 399K
advanced meter nrri 08-03.pdf 15-Feb-2008 09:01 965K
climate_change_and_utility_commissions_keeler.pdf 19-Oct-2009 12:11 192K
electricity_at_a_glance.pdf 04-Dec-2008 15:40 509K
electricity_storage_paper_outline.pdf 13-Mar-2011 09:15 150K
hempling_senate_testimony_5-08.pdf 30-Oct-2008 10:46 52K
locational_marginal_pricing_04-16.pdf 04-Mar-2008 08:14 343K
nrri_mobile_sierra_lecture_7-08.pdf 07-Nov-2008 15:10 412K
nrri_preapproval_commitments_08-12.pdf 23-Jan-2009 12:54 646K
nuclear_keystone_hempling_nov_06.pdf 03-Mar-2008 15:30 31K
public_regulator_primer_03.pdf 30-Oct-2008 10:46 112K
rate_des_energy_eff_SFV_REEF_july08-08.pdf 13-Jul-2009 08:58 297K
rate_des_energy_eff_SVF_REEF_jul08--08.pdf 17-Aug-2009 22:30 297K
return_on_equity_nov08.pdf 15-Dec-2008 12:21 54K
wv_psc_order_on_settlements_march_2011.pdf 14-Apr-2011 10:53 8.2M
Apache/2.0.46 (Red Hat) Server at www.nrri.org Port 80